Collection: Black Square Blitz
Test your skills in an individual tournament! No matter what your age, there will be prizes to win.
Black Square Blitz:
First Sunday of Every Month
Hobart: Princes Street Primary 2 - 5pm
Launceston: East Launceston Primary 2 - 5pm
Black Square Blitz Points System:
1st Place: 50 points
2nd Place: 49 points
3rd Place: 48 points
And so on until
50th place : 1 point
You will need to 200 points to qualify to the Black Square Blitz Finals across the 9 tournaments of March, April, May, June, July, August, September, October, November.
Please choose either beginner or advanced at the start of the year and only play in division all year.
Points | Over 1000 Rating Hobart | Under 1000 Rating Hobart | Launceston |
Will Dunbabin (50) | Jeremy Truong (89) | Allan Burn (148) | |
Yusuf Khodjaev (146) | Zachary Wright (49) | Lachlan Crawford (49) | |
Karl Lee (90) | Monty Arnol (88) | Lachlan Gleeson (139) | |
Hera Sutton (47) | Seth Clement (93) | Bailey Burn (138) | |
Mary Khodjaeva (138) | Chloe Puckridge (46) | Angelo Arachchilage (97) | |
Sam Banks (45) | Elias Fitzallen (45) | Bevin Jayathilake (99) | |
Kyler Wang (140) | Joshua McAdie (44) | Theodore Rettalick (94) | |
Lachlan Hughes (43) | William Shaw (43) | Mason Calabro (86) | |
Yien Zheng (85) | Noah Cowmeadow (42) | Tommy Medcraft (43) | |
Jethro Sih (139) | Forbes Macqueen (41) | Finn Turner (82) | |
Zoe Meredith (121) | Harrison Payne (40) | Hayden brunskill (41) | |
Jessica Hu (39) | Jacob Webha (39) | Clover Marquis (40) | |
Wes Blain-Lawry (83) | Benjamin Bibilioni (79) | Chanuk Samarasekara (39) | |
Harry Traynor (128) | Alex Dechandt (37) | Oliver Coleman (38) | |
Dorian Griggs (36) | Benson O'Brien (36) | Thomas Walters (44) | |
Ryan Gu (35) | Oliver McAdie (35) | Jonty Edwards (43) | |
Tobiasz Kozlowski (79) |
Santi Banez (34) | Eli Unwin (41) | |
James Wang (79) | Daniel Rayner (33) | ||
Will Hanna (85) | Gurtegh Shergill (32) | ||
Lochie Sanderson (44) | Louie Webb (31) | ||
Otto Lundy (42) | Jeremy Prajogo (30) | ||
Max Hansen (85) | Serina Huo (29) | ||
Nikita Yemtsov (106) | |||
Kai Yasuda (27) | |||
Richard Li (25) | |||
Vincent McCormack (54) | |||
John Wilson (98) | |||
Lucas Goldswain (119) | |||
William Hamilton (86) | |||
Abhiraj Chhetry (68) | |||
Samuel Laslett (19) | |||
Lucas Cheng (18) | |||
Marcus Cheng (16) | |||
Archer West (17) | |||
Miguel Banez (15) | |||
Tasman Bian (14) | |||
Lucy Zhu (86) | |||
Max Swan (49) | |||
Will McCulloch (48) | |||
Alex Yuan (35) | |||
Zane Hansen (32) | |||
Leo Deligeer (45) | |||
Veer Dogra (93) | |||
Arthur Gill (41) | |||
James Castles (72) | |||
Dylan Zhang (88) | |||
James Caridad (36) | |||
Ihan Rudge (35) | |||
Bia Rudge (19) | |||
Jamie Li (81) | |||
Theo Bandini-Maeder (64) | |||
Jayden Zhu (70) | |||
Parker Sneddon (72) | |||
Josie New (70) | |||
William Tucker (26) | |||
Wilbur Clarkson (64) | |||
Stella Pedersen (24) | |||
Lenny Tiefholz-Barness (23) | |||
Angela Sun (56) | |||
Marty Johnson (21) | |||
Sammy Roxburgh (20) | |||
George Maby (18) | |||
Oscar Knipe (17) | |||
Vedeysh Madras (46) | |||
Zening Yuan (41) | |||
Freddie Genford (40) | |||
Aaron McShane (38) | |||
Travis McShane (37) | |||
Theo Webber (36) | |||
Harrison Toohey (34) | |||
Felix Jenkins (33) | |||
Misha Gogia (32) |
-
Black Square Blitz - Hobart
- Regular price
- $20.00
- Sale price
- $20.00
- Regular price
-
- Unit price
- per
Sold out -
Black Square Blitz - Launceston
- Regular price
- $20.00
- Sale price
- $20.00
- Regular price
-
- Unit price
- per
Sold out