Collection: Interschool Tournaments
Each term we run at least one inter-school tournament in every region of Tasmania. Every school in Tasmania is invited and encouraged to our play in our inter school tournaments. We have thousands of students play every year in search of qualification to our State Inter-school Championships.
Regions:
1. Kingborough/Huon Valley
2. Hobart City
3. Hobart: Northern Suburbs
4. Hobart: Eastern Shore
5. Launceston
6. Devonport/Ulverstone/Latrobe
7. Burnie/Wynyard
8. West Coast Tasmania
The day is from 9:30 - 2:00, where every player plays 7 games. There will be lots of coaching, prizes and team and individual trophies. Cost for each player is $20.
STEPS TO START PLAYING IN INTERSCHOOLS:
1. Find your Players: We have Secondary and Primary divisions so any age or ability is welcome and catered for.
2. Find your Tournament: We cater to every region of Tasmania, so please find your closest tournament below.
3. Enter the Team: Please email your Interschool team to James at least 2 business days before the tournament on blacksquarechess@hotmail.com.
4. For any queries, don't hesitate to email blacksquarechess@hotmail.com.
5. Once the tournament has been played, an invoice will be sent out to the school for related costs.
Congratulations to our winners of 2023:
Secondary: Hobart City High, Hutchins =1st
Primary: South Hobart Primary
-------------------
2024 Tasmanian Interschool Final will be held at The Friends School on the 21st of October.
2024 Interschool Schedule
Region | Term 1 | Term 2 | Term 3 |
Hobart City South: Primary | The Friends School: 26th of March | The Hutchins School: 4th of June | South Hobart Primary: 26th of August |
Hobart City North: Primary | The Friends School: 26th of March |
New Town Primary: 2nd of July |
Sacred Heart College: 13th of September |
Hobart City: Secondary | The Friends School: 27th of March | The Hutchins School: 27th of June | Hobart City High: 11th of September |
Kingborough | St Aloysius (Huntingfield Campus): 9th of April | Huonville Primary: 4th of July | Calvin Junior School: 30th of August |
Hobart: Eastern Shore | Bellerive Primary: 28th of March | Mackillop College: 6th of June | Rose Bay High: 29th of August |
Hobart: Northern Suburbs | Glenorchy Primary: 8th of April | Austin's Ferry Primary: 19th of June | Springfield Gardens Primary: 26th of September |
Launceston: Primary | Riverside Primary: 4th of April | Scotch Oakburn College: 17th of June | Punchbowl Primary: 2nd of September |
Launceston: Secondary | Launceston Church Grammar: 5th of April | Scotch Oakburn College: 17th of June | Scotch Oakburn College: 6th of September |
Devonport | Ulverstone Secondary: 25th of March | Geneva College: 18th of June | Don College: 22nd of August |
Burnie | Ulverstone Secondary: 25th of March | Stella Maris: 14th of June | Leighland Christian: 9th of September |
West Coast | Strahan Primary: 22nd of March | Strahan Primary: 21st of June | Strahan Primary: 20th of September |
Primary Schools | Secondary Schools |
Stella Maris Catholic (10) |
Don College (10) |
Ulverstone Primary (5) | Leighlands Christian Secondary (10) |
Strahan Primary (10) | Mountain Heights High (5) |
New Town Primary (10) | The Friends School - Senior (8) |
The Friends School (8) | Elizabeth College (5) |
Princes Street Primary (10) | Scotch Oakburn Secondary (10) |
Bellerive Primary (10) | Dominic College (8) |
Sacred Heart - Launceston (8) | St Aloysius Senior (8) |
Molesworth Primary (8) | Mackillop College (8) |
St Aloysius Junior (8) | Clarence High (5) |
Albuera Street Primary (8) | Ulverstone Secondary (5) |
Montagu Bay Primary (5) | Marist Regional College (5) |
Corpus Christie Catholic (5) | LCGS - Senior (5) |
East Ulverstone Primary (5) | Geneva Christian - Secondary (5) |
Riverside Primary (8) | Cosgrove High (8) |
Scotch Junior (5) | Latrobe High (5) |
Geneva Christian - Primary (5) | Hutchins Secondary (8) |
Austin's Ferry Primary (5) | Southern Christian College (5) |
Mountain Heights Primary (5) | Rose Bay High (5) |
South Hobart Primary (8) | Taroona High (5) |
Kingston Primary (5) | Hellyer College (5) |
Waimea Heights (5) | Hobart City High (5) |
Mt Nelson Primary (5) | |
Southern Christian College (5) | |
Lauderdale Primary (5) | |
St Virgil's Junior (5) | |
Punchbowl Primary (5) | |
Leighlands Christian - Primary (5) | |
Mt Stuart Primary (5) | |
Hutchins - Junior (5) | |
Glenorchy Primary (5) |
-
Interschool Chess Entry
- Regular price
- $20.00
- Sale price
- $20.00
- Regular price
-
- Unit price
- per
Sold out