Black Square Blitz - Launceston
Test your skills in an individual tournament! No matter what your age, there will be prizes to win.
Black Square Blitz:
Black Square Blitz Points System:
1st Place: 50 points
2nd Place: 49 points
3rd Place: 48 points
And so on until
50th place : 1 point
You will need to 150 points to qualify to the Black Square Blitz Finals across the 7 tournaments of May, June, July, August, September, October, November.
Please choose either beginner or advanced at the start of the year and only play in division all year.
Points of October 12th
Points | Primary | Secondary |
Travis Liddell (150) | Fletcher Jones (50) | |
Bevin Jayathilake (195) | Oliver Chia (49) | |
Bailey Burn (175) | ||
Heath White (138) | ||
Allan Burn (193) | ||
Jonty Edwards (188) | ||
Lachlan Crawford (181) | ||
Vivaan Devdia-Gupta (100) | ||
Luke Selby (45) | ||
Riley Spargo (42) | ||
Angelo Arachchilage (233) | ||
Elijah Chia (120) | ||
Ethan Cho (41) | ||
Jackson Glasby (83) | ||
Chloe Terracall (162) | ||
Kingston Haberle (37) | ||
Matilda Crawford (86) | ||
Mason Calabro (171) | ||
Archer Madden (36) | ||
William Bonser (35) | ||
Rory Luttrell (74) | ||
Carlos Liu (72) | ||
Angus Considine (43) | ||
Lachie Gleeson (176) | ||
Angus Taylor (39) | ||
William Hudson (38) | ||
Max Rainburn (40) | ||
Alex Chong (39) |
- Regular price
- $20.00
- Sale price
- $20.00
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device